<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inventors Digest</title>
	<atom:link href="http://www.inventorsdigest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inventorsdigest.com</link>
	<description>The Magazine for Invention and Innovation</description>
	<lastBuildDate>Wed, 01 Aug 2012 15:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Red Ocean or Blue Ocean?</title>
		<link>http://www.inventorsdigest.com/archives/7943</link>
		<comments>http://www.inventorsdigest.com/archives/7943#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:08:52 +0000</pubDate>
		<dc:creator>carolinemayberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7943</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7943"><img align="left" hspace="5" width="150" height="150" src="http://www.inventorsdigest.com/wp-content/uploads/2012/08/RedOcean_August-1-150x150.jpg" class="alignleft tfe wp-post-image" alt="RedOcean_August-1" title="RedOcean_August-1" /></a>According to the U.S. Patent and Trademark Office (USP- TO), there were approximately 225,000 utility patents and 21,000 design patents granted in 2011, thus implying that over 200,000 new product ideas could potentially enter the market- place. And this doesn’t even include non-patented new prod- uct introductions. However, only a small percentage of granted patents [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7943/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get A Patent!</title>
		<link>http://www.inventorsdigest.com/archives/7932</link>
		<comments>http://www.inventorsdigest.com/archives/7932#comments</comments>
		<pubDate>Mon, 23 Jul 2012 19:52:33 +0000</pubDate>
		<dc:creator>carolinemayberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7932</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7932"><img align="left" hspace="5" width="150" height="150" src="http://www.inventorsdigest.com/wp-content/uploads/2012/07/patent-150x150.jpg" class="alignleft tfe wp-post-image" alt="patent" title="patent" /></a>FIRST OFFICE ACTION The first formal correspondence in the process to get a patent from the US Patent Office concerning the patentability of the invention is in the form of a first &#8220;office action,&#8221; which is mailed to the applicant&#8217;s patent agent or attorney. This first step in the process to get a patent is [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7932/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Annual James Dyson Award</title>
		<link>http://www.inventorsdigest.com/archives/7925</link>
		<comments>http://www.inventorsdigest.com/archives/7925#comments</comments>
		<pubDate>Mon, 23 Jul 2012 19:02:12 +0000</pubDate>
		<dc:creator>carolinemayberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7925</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7925"><img align="left" hspace="5" width="150" height="150" src="http://www.inventorsdigest.com/wp-content/uploads/2012/07/JAMES-D1-150x150.jpg" class="alignleft tfe wp-post-image" alt="JAMES D" title="JAMES D" /></a>Whether it is a pat on the back or a shiny gold star, no matter our age, we all enjoy being rewarded for our hard work and dedication inside the classroom. But what if that reward translated to $16,000 cold hard cash and an additional $16,000 given to your respective university? Yes, my thoughts exactly. [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7925/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I Learned from Shark Tank</title>
		<link>http://www.inventorsdigest.com/archives/7895</link>
		<comments>http://www.inventorsdigest.com/archives/7895#comments</comments>
		<pubDate>Wed, 23 May 2012 16:34:57 +0000</pubDate>
		<dc:creator>carolinemayberry</dc:creator>
				<category><![CDATA[Magazine Articles]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7895</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7895"><img align="left" hspace="5" width="150" height="150" src="http://www.inventorsdigest.com/wp-content/uploads/2012/05/shark-school-image-1-150x150.jpg" class="alignleft tfe wp-post-image" alt="shark school image" title="shark school image" /></a>In addition to being highly entertaining, ABC’s hit reality show “Shark Tank” is also very educational for inventors. If you haven’t seen the show, each episode presents a number of contestants who pitch their inventions and businesses to a panel of five “sharks” who are all wealthy entrepreneurs. If any of the sharks like a pitch, they offer to purchase [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7895/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting your Brand Online</title>
		<link>http://www.inventorsdigest.com/archives/7890</link>
		<comments>http://www.inventorsdigest.com/archives/7890#comments</comments>
		<pubDate>Wed, 23 May 2012 15:44:32 +0000</pubDate>
		<dc:creator>carolinemayberry</dc:creator>
				<category><![CDATA[Magazine Articles]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7890</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7890"><img align="left" hspace="5" width="150" height="150" src="http://www.inventorsdigest.com/wp-content/uploads/2012/05/Brand-150x150.jpg" class="alignleft tfe wp-post-image" alt="Brand" title="Brand" /></a>Protecting Your Brand Online By Kurt Van Thomme In today’s fast-paced, technologically savvy society, the Internet is a valuable advertising and sales tool. Most businesses now have some online presence, whether it’s a bare-bones Website with some basic information or a full-service online catalog and store. However, if you are not careful, the Internet can cause headaches and potentially put the goodwill [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7890/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventing Daymond John</title>
		<link>http://www.inventorsdigest.com/archives/7875</link>
		<comments>http://www.inventorsdigest.com/archives/7875#comments</comments>
		<pubDate>Wed, 23 May 2012 14:49:20 +0000</pubDate>
		<dc:creator>carolinemayberry</dc:creator>
				<category><![CDATA[Magazine Articles]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7875</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7875"><img align="left" hspace="5" width="150" height="150" src="http://www.inventorsdigest.com/wp-content/uploads/2012/05/dj-150x150.jpg" class="alignleft tfe wp-post-image" alt="dj" title="dj" /></a>Daymond John is the epitome of what it means to be a mogul. As CEO of the multi-million dollar urban apparel brand FUBU (“For US, By Us”), a business marketing and branding consultant, motivational speaker, and most recently to his credit, a judge on the ABC hit series Shark Tank, John certainly holds a wealth of valuable insight for the [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7875/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-Year-Old Creates College Football App</title>
		<link>http://www.inventorsdigest.com/archives/7857</link>
		<comments>http://www.inventorsdigest.com/archives/7857#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine Articles]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Jack's Rosters]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7857</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7857"><img align="left" hspace="5" width="150" height="150" src="http://www.inventorsdigest.com/wp-content/uploads/2012/01/Brainchild_roster1-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Brainchild_roster" /></a>First &#38; Goal A fifth-grader from North Florida has released a college football app for iPhones. An avid college football fan, 10 year-old Jack Templeton came up with the idea for a college football roster app when he received an iTouch for his birthday. The 99-cent app provides users with all 120 Division I college [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7857/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for Thought</title>
		<link>http://www.inventorsdigest.com/archives/7849</link>
		<comments>http://www.inventorsdigest.com/archives/7849#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine Articles]]></category>
		<category><![CDATA[chef]]></category>
		<category><![CDATA[Homaro Cantu]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[inventing]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7849</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7849"><img align="left" hspace="5" width="150" src="http://www.inventorsdigest.com/wp-content/uploads/2012/01/HomaroCantu-image-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="HomaroCantu image" /></a>Crabgrass, Vegan Eggs and Package-less Orange Juice Homaro Cantu’s Recipe to Change the Way We Eat By Mike Drummond Celebrity chef Homaro Cantu would rather tinker with lasers, ultrasound and liquid nitrogen than talk haute cuisine and name drop. Despite the fact he and sidekick pastry chef Ben Roche had a cooking show called Future [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7849/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Strategies for Wider Exposure</title>
		<link>http://www.inventorsdigest.com/archives/7835</link>
		<comments>http://www.inventorsdigest.com/archives/7835#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine Articles]]></category>
		<category><![CDATA[inventing]]></category>
		<category><![CDATA[InventionHome]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[TheProductNetwork]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7835</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7835"><img align="left" hspace="5" width="150" src="http://www.inventorsdigest.com/wp-content/uploads/2011/12/ProductNetwork-logo-300x53.jpg" class="alignleft wp-post-image tfe" alt="" title="ProductNetwork logo" /></a>By Jennipher Adkins Every self-respecting inventor with a product to sell should be searchable on YouTube, ebay, Amazon, Facebook and Twitter. However, serious players also will post their products on targeted sites frequented by retail buyers, innovation companies and licensing groups. TheProductNetwork.com is “where inventors and consumers unite.” With a high ranking on Google, the [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7835/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Inventions from Inventors</title>
		<link>http://www.inventorsdigest.com/archives/7823</link>
		<comments>http://www.inventorsdigest.com/archives/7823#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine Articles]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[inventors]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7823</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7823"><img align="left" hspace="5" width="150" src="http://www.inventorsdigest.com/wp-content/uploads/2011/12/WeightStack-Exercise-Machine-225x300.jpg" class="alignleft wp-post-image tfe" alt="" title="WeightStack Exercise Machine" /></a>Every month, Inventors Digest features new inventions from independent inventors in our Under the Radar section. Get your invention in the magazine; email info@inventorsdigest.com. Put “Radar” in the subject. Spot Me Scott Naidus of Manchester, N.H., has been inventing for some 15 years and has two patents so far. The fitness-industry consultant has practiced what [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7823/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
