<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inventors Digest</title>
	<atom:link href="http://www.inventorsdigest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inventorsdigest.com</link>
	<description>The Magazine for Invention and Innovation</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>10-Year-Old Creates College Football App</title>
		<link>http://www.inventorsdigest.com/archives/7857</link>
		<comments>http://www.inventorsdigest.com/archives/7857#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine Articles]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Jack's Rosters]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7857</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7857"><img align="left" hspace="5" width="150" height="150" src="http://www.inventorsdigest.com/wp-content/uploads/2012/01/Brainchild_roster1-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Brainchild_roster" /></a>First &#38; Goal A fifth-grader from North Florida has released a college football app for iPhones. An avid college football fan, 10 year-old Jack Templeton came up with the idea for a college football roster app when he received an iTouch for his birthday. The 99-cent app provides users with all 120 Division I college [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7857/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for Thought</title>
		<link>http://www.inventorsdigest.com/archives/7849</link>
		<comments>http://www.inventorsdigest.com/archives/7849#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine Articles]]></category>
		<category><![CDATA[chef]]></category>
		<category><![CDATA[Homaro Cantu]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[inventing]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7849</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7849"><img align="left" hspace="5" width="150" src="http://www.inventorsdigest.com/wp-content/uploads/2012/01/HomaroCantu-image-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="HomaroCantu image" /></a>Crabgrass, Vegan Eggs and Package-less Orange Juice Homaro Cantu’s Recipe to Change the Way We Eat By Mike Drummond Celebrity chef Homaro Cantu would rather tinker with lasers, ultrasound and liquid nitrogen than talk haute cuisine and name drop. Despite the fact he and sidekick pastry chef Ben Roche had a cooking show called Future [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7849/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Strategies for Wider Exposure</title>
		<link>http://www.inventorsdigest.com/archives/7835</link>
		<comments>http://www.inventorsdigest.com/archives/7835#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine Articles]]></category>
		<category><![CDATA[inventing]]></category>
		<category><![CDATA[InventionHome]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[TheProductNetwork]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7835</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7835"><img align="left" hspace="5" width="150" src="http://www.inventorsdigest.com/wp-content/uploads/2011/12/ProductNetwork-logo-300x53.jpg" class="alignleft wp-post-image tfe" alt="" title="ProductNetwork logo" /></a>By Jennipher Adkins Every self-respecting inventor with a product to sell should be searchable on YouTube, ebay, Amazon, Facebook and Twitter. However, serious players also will post their products on targeted sites frequented by retail buyers, innovation companies and licensing groups. TheProductNetwork.com is “where inventors and consumers unite.” With a high ranking on Google, the [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7835/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Inventions from Inventors</title>
		<link>http://www.inventorsdigest.com/archives/7823</link>
		<comments>http://www.inventorsdigest.com/archives/7823#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine Articles]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[inventors]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7823</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7823"><img align="left" hspace="5" width="150" src="http://www.inventorsdigest.com/wp-content/uploads/2011/12/WeightStack-Exercise-Machine-225x300.jpg" class="alignleft wp-post-image tfe" alt="" title="WeightStack Exercise Machine" /></a>Every month, Inventors Digest features new inventions from independent inventors in our Under the Radar section. Get your invention in the magazine; email info@inventorsdigest.com. Put “Radar” in the subject. Spot Me Scott Naidus of Manchester, N.H., has been inventing for some 15 years and has two patents so far. The fitness-industry consultant has practiced what [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7823/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Flock of Angry Birds</title>
		<link>http://www.inventorsdigest.com/archives/7817</link>
		<comments>http://www.inventorsdigest.com/archives/7817#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine Articles]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[inventors]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[prior art]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7817</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7817"><img align="left" hspace="5" width="150" src="http://www.inventorsdigest.com/wp-content/uploads/2011/12/Angry-Birds-Image-300x284.jpg" class="alignleft wp-post-image tfe" alt="" title="Angry-Birds Image" /></a>How the Crowd Can Help Find Prior Art By Cheryl Milone Prior art research is playing an increasingly important role for companies and inventors with potential exposure to intellectual property litigation. Millions of dollars in legal expenses are being spent to understand the true value of patents. In some cases, entire industries are threatened by [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Questions With … Val Valgardson</title>
		<link>http://www.inventorsdigest.com/archives/7812</link>
		<comments>http://www.inventorsdigest.com/archives/7812#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine Articles]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Suburban Artworks]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7812</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7812"><img align="left" hspace="5" width="150" height="150" src="http://www.inventorsdigest.com/wp-content/uploads/2011/12/SuburbanArtworks-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="SuburbanArtworks" /></a>Val Valgardson is the technical director at Suburban Artworks, which specializes in 3D product imaging. The company has built a reputation producing top-notch virtual prototypes, 3D illustrations, architectural renderings, 3D floor plans, animations, product images, sell sheets, webpages and logos. Suburban Artworks can turn your cocktail napkin sketch into a professional 3D drawing. We talked with Val [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rev Your 3D Software Engines</title>
		<link>http://www.inventorsdigest.com/archives/7803</link>
		<comments>http://www.inventorsdigest.com/archives/7803#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine Articles]]></category>
		<category><![CDATA[3D software]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[inventing]]></category>
		<category><![CDATA[inventors]]></category>
		<category><![CDATA[Richardson & Associates]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7803</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7803"><img align="left" hspace="5" width="150" src="http://www.inventorsdigest.com/wp-content/uploads/2011/12/ToolsOfTrade_3D-drawing-300x276.jpg" class="alignleft wp-post-image tfe" alt="" title="3D software drawing _ engine" /></a>By James Richardson A hundred years ago if you wanted to make a prototype, you broke out your hammer, chisel, lumber, metal, forge and other brawny hardware. Today, you use a keyboard and a mouse. Although 3D modeling software has been around for many years, it was very expensive and used mainly by large corporations. [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7803/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do-It-Yourself Patent-Infringement Policing</title>
		<link>http://www.inventorsdigest.com/archives/7776</link>
		<comments>http://www.inventorsdigest.com/archives/7776#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine Articles]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Edison Nation]]></category>
		<category><![CDATA[Gyro Bowl]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7776</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7776"><img align="left" hspace="5" width="150" src="http://www.inventorsdigest.com/wp-content/uploads/2010/04/EN_logo.gif" class="alignleft wp-post-image tfe" alt="Edison Nation logo" title="EN_logo" /></a>It turns out Rich Holmes, assistant general counsel for Edison Nation, didn’t need his law degree to fight knock-off operations that were trafficking in one of the company’s top-selling products, the Gyro Bowl. This year Holmes discovered shady Chinese manufacturers selling cheap imitations of the Gyro Bowl on eBay and Alibaba. “I saw a photo [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7776/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Reform Fails to Halt Fee Diversion</title>
		<link>http://www.inventorsdigest.com/archives/7664</link>
		<comments>http://www.inventorsdigest.com/archives/7664#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine Articles]]></category>
		<category><![CDATA[America Invents Act]]></category>
		<category><![CDATA[Court of Appeals for the Federal Circuit]]></category>
		<category><![CDATA[fee diversion]]></category>
		<category><![CDATA[first-to-file]]></category>
		<category><![CDATA[Kappos]]></category>
		<category><![CDATA[National Academy of Public Administration]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[pendency]]></category>
		<category><![CDATA[Tom Coburn]]></category>
		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7664</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7664"><img align="left" hspace="5" width="150" height="150" src="http://www.inventorsdigest.com/wp-content/uploads/2010/06/lawyer1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="lawyer" /></a>That Giant Sucking Sound The America Invents Act approved in September directly affects independent inventors and patent filers of all stripes. We examine how the new law alters the playing field – and what you need to know to avoid new pitfalls and take advantage of new opportunities. By Joshua Nightingale Despite the America Invents [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7664/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Patent Law Takes Out ‘False Marking’ Trolls</title>
		<link>http://www.inventorsdigest.com/archives/7658</link>
		<comments>http://www.inventorsdigest.com/archives/7658#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazine Articles]]></category>
		<category><![CDATA[America Invents Act]]></category>
		<category><![CDATA[first-to-file]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://www.inventorsdigest.com/?p=7658</guid>
		<description><![CDATA[<a href="http://www.inventorsdigest.com/archives/7658"><img align="left" hspace="5" width="150" height="150" src="http://www.inventorsdigest.com/wp-content/uploads/2010/06/lawyer1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="lawyer" /></a>Aftershocks of the America Invents Act The America Invents Act approved in September directly affects independent inventors and patent filers of all stripes. We examine how the new law alters the playing field – and what you need to know to avoid new pitfalls and take advantage of new opportunities. By Robert M. Bryan and [...]]]></description>
		<wfw:commentRss>http://www.inventorsdigest.com/archives/7658/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

